Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| companyid | varchar | 36 | √ | null |
|
|
||||||||
| id | varchar | 36 | null |
|
|
|||||||||
| shortid | varchar | 36 | √ | null |
|
|
||||||||
| customfieldslug | varchar | 65535 | √ | null |
|
|
||||||||
| includeonexternalcertificate | bool | 1 | √ | null |
|
|
||||||||
| includeontranscript | bool | 1 | √ | null |
|
|
||||||||
| label | varchar | 65535 | √ | null |
|
|
||||||||
| type | varchar | 65535 | √ | null |
|
|

