Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
|||||||||
| companyid | varchar | 36 | √ | null |
|
|
||||||||
| userid | varchar | 36 | √ | null |
|
|
||||||||
| courseid | varchar | 36 | √ | null |
|
|
||||||||
| learningpathid | varchar | 36 | √ | null |
|
|
||||||||
| deleted | bool | 1 | √ | null |
|
|
||||||||
| expirationdate | timestamp | 29,6 | √ | null |
|
|
||||||||
| issuedat | timestamp | 29,6 | √ | null |
|
|
||||||||
| pdfasset | varchar | 256 | √ | null |
|
|
||||||||
| progresswasreset | bool | 1 | √ | null |
|
|
||||||||
| source | varchar | 256 | √ | null |
|
|
||||||||
| originalexpirationdate | timestamp | 29,6 | √ | null |
|
|
||||||||
| resourceid | varchar | 36 | √ | null |
|
|
||||||||
| url | varchar | 65535 | √ | null |
|
|
||||||||
| title | varchar | 65535 | √ | null |
|
|
||||||||
| updatedat | timestamp | 29,6 | √ | null |
|
|
||||||||
| resourcetype | varchar | 65535 | √ | null |
|
|
||||||||
| identifier | varchar | 65535 | √ | null |
|
|
||||||||
| recertificationdate | timestamp | 29,6 | √ | null |
|
|
||||||||
| didexpire | bool | 1 | √ | null |
|
|
||||||||
| importid | varchar | 65535 | √ | null |
|
|
||||||||
| externalresourcetitle | varchar | 65535 | √ | null |
|
|
||||||||
| statusgroup | varchar | 256 | √ | null |
|
|
||||||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|

