Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
||||||
| companyid | varchar | 36 | null |
|
|
||||||
| userid | varchar | 36 | √ | null |
|
|
|||||
| competencyassessmentid | varchar | 36 | √ | null |
|
|
|||||
| competencyassessmentattemptid | varchar | 36 | √ | null |
|
|
|||||
| questionid | varchar | 36 | √ | null |
|
|
|||||
| question | varchar | 65535 | √ | null |
|
|
|||||
| type | varchar | 256 | √ | null |
|
|
|||||
| answer | varchar | 65535 | √ | null |
|
|
|||||
| correct | bool | 1 | √ | null |
|
|
|||||
| createdat | timestamp | 29,6 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | null |
|
|
|||||
| statusgroup | varchar | 256 | √ | null |
|
|
|||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|

