Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
||||||
| companyid | varchar | 36 | √ | null |
|
|
|||||
| clientid | varchar | 36 | √ | null |
|
|
|||||
| action | varchar | 65535 | √ | null |
|
|
|||||
| target | varchar | 36 | √ | null |
|
|
|||||
| targettype | varchar | 65535 | √ | null |
|
|
|||||
| initiator | varchar | 36 | √ | null |
|
|
|||||
| initiatortype | varchar | 65535 | √ | null |
|
|
|||||
| source | varchar | 36 | √ | null |
|
|
|||||
| sourcetype | varchar | 65535 | √ | null |
|
|
|||||
| timestamp | timestamp | 29,6 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | null |
|
|
|||||
| amount | float8 | 17,17 | √ | null |
|
|
|||||
| targetbalancein | float8 | 17,17 | √ | null |
|
|
|||||
| targetbalanceout | float8 | 17,17 | √ | null |
|
|
|||||
| sourcebalancein | float8 | 17,17 | √ | null |
|
|
|||||
| sourcebalanceout | float8 | 17,17 | √ | null |
|
|
|||||
| creditaccountname | varchar | 4096 | √ | null |
|
|

