Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
||||||
| expireson | timestamp | 29,6 | √ | null |
|
|
|||||
| clientid | varchar | 36 | √ | null |
|
|
|||||
| companyid | varchar | 36 | √ | null |
|
|
|||||
| status | varchar | 65535 | √ | null |
|
|
|||||
| createdat | timestamp | 29,6 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | null |
|
|
|||||
| startingbalance | float8 | 17,17 | √ | null |
|
|
|||||
| currentbalance | float8 | 17,17 | √ | null |
|
|
|||||
| creditbatchname | varchar | 256 | √ | null |
|
|
|||||
| statusgroup | varchar | 256 | √ | null |
|
|
|||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|

