Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
||||||
| companyid | varchar | 36 | √ | null |
|
|
|||||
| address1 | varchar | 255 | √ | null |
|
|
|||||
| address2 | varchar | 255 | √ | null |
|
|
|||||
| city | varchar | 255 | √ | null |
|
|
|||||
| country | varchar | 255 | √ | null |
|
|
|||||
| name | varchar | 255 | √ | null |
|
|
|||||
| room | varchar | 255 | √ | null |
|
|
|||||
| state | varchar | 255 | √ | null |
|
|
|||||
| timezone | varchar | 255 | √ | null |
|
|
|||||
| zipcode | varchar | 255 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | ('now'::character varying)::timestamp without time zone |
|
|

