Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
||||||
| companyid | varchar | 36 | √ | null |
|
|
|||||
| questionid | varchar | 36 | √ | null |
|
|
|||||
| correct | bool | 1 | √ | null |
|
|
|||||
| points | int4 | 10 | √ | null |
|
|
|||||
| order | int4 | 10 | √ | null |
|
|
|||||
| deleted | bool | 1 | √ | null |
|
|
|||||
| value | varchar | 65535 | √ | null |
|
|
|||||
| response | varchar | 65535 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | null |
|
|
|||||
| statusgroup | varchar | 256 | √ | null |
|
|
|||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|

