Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
||||||
| createdat | timestamp | 29,6 | √ | null |
|
|
|||||
| companyid | varchar | 36 | √ | null |
|
|
|||||
| redeemedbyuserid | varchar | 36 | √ | null |
|
|
|||||
| redemptioncodegroupid | varchar | 36 | √ | null |
|
|
|||||
| redeemed | bool | 1 | √ | null |
|
|
|||||
| redeemedat | timestamp | 29,6 | √ | null |
|
|
|||||
| code | varchar | 65535 | √ | null |
|
|
|||||
| statusgroup | varchar | 256 | √ | null |
|
|
|||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | null |
|
|

