Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| companyid | varchar | 36 | √ | null |
|
|
||||||||
| id | varchar | 36 | null |
|
|
|||||||||
| createdat | timestamp | 29,6 | √ | null |
|
|
||||||||
| updatedat | timestamp | 29,6 | √ | null |
|
|
||||||||
| maxredemptions | int4 | 10 | √ | null |
|
|
||||||||
| accessdays | int4 | 10 | √ | null |
|
|
||||||||
| timesredeemed | int4 | 10 | √ | null |
|
|
||||||||
| code | varchar | 65535 | √ | null |
|
|
||||||||
| label | varchar | 65535 | √ | null |
|
|
||||||||
| statusgroup | varchar | 256 | √ | null |
|
|
||||||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|

