Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| companyid | varchar | 36 | √ | null |
|
|
||
| hasaccesstoallcourses | bool | 1 | √ | null |
|
|
||
| hasmanagerinterfaceaccess | bool | 1 | √ | null |
|
|
||
| id | varchar | 36 | null |
|
|
|||
| keyname | varchar | 65535 | √ | null |
|
|
||
| kind | varchar | 65535 | √ | null |
|
|
||
| name | varchar | 65535 | √ | null |
|
|
||
| passwordlength | int4 | 10 | √ | null |
|
|
||
| passwordnumbers | int4 | 10 | √ | null |
|
|
||
| passwordsymbols | int4 | 10 | √ | null |
|
|
||
| passworduppercases | int4 | 10 | √ | null |
|
|
||
| permissions | varchar | 65535 | √ | null |
|
|
||
| resetpasswordcount | int4 | 10 | √ | null |
|
|
||
| resetpasswordunit | varchar | 65535 | √ | null |
|
|
||
| timeoutcount | int4 | 10 | √ | null |
|
|
||
| timeoutunit | varchar | 65535 | √ | null |
|
|
||
| weight | int4 | 10 | √ | null |
|
|
||
| createdat | timestamp | 29,6 | √ | null |
|
|
||
| updatedat | timestamp | 29,6 | √ | null |
|
|
||
| statusgroup | varchar | 256 | √ | null |
|
|
||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|
