Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | varchar | 36 | null |
|
|
||||||
| companyid | varchar | 36 | √ | null |
|
|
|||||
| courseid | varchar | 36 | √ | null |
|
|
|||||
| userid | varchar | 36 | √ | null |
|
|
|||||
| meetingid | varchar | 36 | √ | null |
|
|
|||||
| attendancedate | timestamp | 29,6 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | null |
|
|
|||||
| deleted | bool | 1 | √ | null |
|
|
|||||
| statusgroup | varchar | 256 | √ | null |
|
|
|||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|

