Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| companyid | varchar | 36 | √ | null |
|
|
|||||
| id | varchar | 36 | null |
|
|
||||||
| userid | varchar | 36 | √ | null |
|
|
|||||
| courseid | varchar | 36 | √ | null |
|
|
|||||
| totaltime | int4 | 10 | √ | null |
|
|
|||||
| totalviews | int4 | 10 | √ | null |
|
|
|||||
| percentcomplete | int4 | 10 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | ('now'::text)::timestamp with time zone |
|
|
|||||
| percentpagesviewed | int4 | 10 | √ | 0 |
|
|
|||||
| statusgroup | varchar | 256 | √ | null |
|
|
|||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|

