Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| companyid | varchar | 36 | √ | null |
|
|
|||||
| userid | varchar | 36 | √ | null |
|
|
|||||
| courseid | varchar | 36 | √ | null |
|
|
|||||
| status | varchar | 16 | √ | null |
|
|
|||||
| certificate | varchar | 512 | √ | null |
|
|
|||||
| certificateissuedat | timestamp | 29,6 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | null |
|
|
|||||
| id | varchar | 36 | '0'::character varying |
|
|
||||||
| statusgroup | varchar | 256 | √ | null |
|
|
|||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|
|||||
| duedate | timestamp | 29,6 | √ | null |
|
|

