Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| companyid | varchar | 36 | √ | null |
|
|
The ID of the learning site |
||||||||||||||||
| id | varchar | 36 | null |
|
|
Unique Identifier of the Topic |
|||||||||||||||||
| sectionid | varchar | 36 | √ | null |
|
|
The section of the Topic |
||||||||||||||||
| lessonid | varchar | 36 | √ | null |
|
|
The lesson of the Topic |
||||||||||||||||
| courseid | varchar | 36 | √ | null |
|
|
The courseid of the Topic |
||||||||||||||||
| title | varchar | 255 | √ | null |
|
|
The title of the Topic |
||||||||||||||||
| type | varchar | 32 | √ | null |
|
|
The type of the Topic |
||||||||||||||||
| slug | varchar | 32 | √ | null |
|
|
The slug of the Topic |
||||||||||||||||
| updatedat | timestamp | 29,6 | √ | ('now'::text)::timestamp with time zone |
|
|
The date and time the Topic was created |
||||||||||||||||
| minpassingpercent | float8 | 17,17 | √ | null |
|
|
|||||||||||||||||
| continueaftertimerexpires | bool | 1 | √ | null |
|
|
|||||||||||||||||
| hidequestionresults | bool | 1 | √ | null |
|
|
|||||||||||||||||
| timeperquestioninseconds | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| completiontimeseconds | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| maxattempts | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| timelimitinseconds | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| randomizechoices | bool | 1 | √ | null |
|
|
|||||||||||||||||
| preventprogression | bool | 1 | √ | null |
|
|
|||||||||||||||||
| timerenabled | bool | 1 | √ | null |
|
|
|||||||||||||||||
| hintcontrolenabled | bool | 1 | √ | null |
|
|
|||||||||||||||||
| questionskipenabled | bool | 1 | √ | null |
|
|
|||||||||||||||||
| displayallhints | bool | 1 | √ | null |
|
|
|||||||||||||||||
| bool | 1 | √ | null |
|
|
||||||||||||||||||
| isgraded | bool | 1 | √ | null |
|
|
|||||||||||||||||
| bool | 1 | √ | null |
|
|
||||||||||||||||||
| statusgroup | varchar | 256 | √ | null |
|
|
|||||||||||||||||
| statusgroupupdatedat | timestamp | 29,6 | √ | null |
|
|

