Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| requestid | varchar | 36 | √ | null |
|
|
|||||
| companyid | varchar | 36 | √ | null |
|
|
|||||
| courseid | varchar | 36 | √ | null |
|
|
|||||
| lessonid | varchar | 36 | √ | null |
|
|
|||||
| sectionid | varchar | 36 | √ | null |
|
|
|||||
| pagetype | varchar | 32 | √ | null |
|
|
|||||
| timestamp | timestamp | 29,6 | √ | ('now'::text)::timestamp with time zone |
|
|
|||||
| topicid | varchar | 36 | √ | null |
|
|
|||||
| userid | varchar | 36 | √ | null |
|
|
|||||
| visitid | varchar | 32 | √ | null |
|
|
|||||
| pageid | varchar | 36 | √ | null |
|
|
|||||
| pickablegroupid | varchar | 36 | √ | null |
|
|
|||||
| coursegroupid | varchar | 36 | √ | null |
|
|
|||||
| discountgroupid | varchar | 36 | √ | null |
|
|
|||||
| bundleid | varchar | 36 | √ | null |
|
|
|||||
| clientid | varchar | 36 | √ | null |
|
|
|||||
| departmentid | varchar | 36 | √ | null |
|
|
|||||
| organizationid | varchar | 36 | √ | null |
|
|
|||||
| learningpathid | varchar | 36 | √ | null |
|
|
|||||
| updatedat | timestamp | 29,6 | √ | ('now'::text)::timestamp with time zone |
|
|
|||||
| id | varchar | 36 | null |
|
|

